Scholars Succeed: Norwich University President’s List for Spring 2026
Full-time undergraduate students who earned semester GPAs of 4.0 receive President’s List honors. This list’s information was generated as of MAY 06 2026 0412PM, and is not revised.
Explore Last Names by Letter: A-Z
| LAST NAME | FIRST NAME | CITY | STATE | NATION |
|---|---|---|---|---|
=A= | ||||
| Abbott | Heidi | Barre | VT | USA |
| Adamson | Brandon | Londonderry | NH | USA |
| Agyei | Akosua | Pennsville | NJ | USA |
| Akeo | Coby | Dumfries | VA | |
| Akramah | Keziah | Takoradi | Ghana | |
| Alber | Lucas | Montpelier | VT | USA |
| Aldrich | Brady | E Barre | VT | |
| Ammons | Danielle | Centennial | CO | USA |
| Appel | Braeden | Northfield | VT | USA |
| Assur | Dmitri | Jacksonville | NC | |
| Ayars | Austin | Easton | PA | USA |
=B= | Back to Top | |||
| Bayly-Henshaw | Terrance | Scottsville | NY | USA |
| Belanger | Forrester | Harwich | MA | USA |
| Benjamin | Nikolas | Surprise | AZ | USA |
| Besserer | David | Barre | VT | USA |
| Boakye | Kevinclin | Kumasi | Ghana | |
| Bond | Alden | Middlesex | VT | USA |
| Boyd | Brooklynn | Harborcreek | PA | USA |
| Bracero | Sierra | Bethesda | MD | |
| Brack | Caleb | Grovetown | GA | USA |
| Brady | Jordan | Green Bay | WI | USA |
| Brooks | Livia | East Walpole | MA | USA |
| Budnick | Thomas | Petoskey | MI | |
| Burkins | Porter | East Thetford | VT | USA |
=C= | Back to Top | |||
| Carbonneau | Madeline | Littleton | NH | USA |
| Carey | Eric | Holly Ridge | NC | |
| Carque | Ian | Sanford | NC | |
| Casey | Logan | Hudson | NH | USA |
| Casper | Scott | Derry | NH | |
| Cavanaugh | Sean | Kirkville | NY | USA |
| Cerutti | Helen | Winooski | VT | |
| Chalmers | Alex | Whispering Pines | NC | |
| Charette | Morgan | Foster | RI | USA |
| Chaudhary | Aman Kumar | Jaleswor | Nepal | |
| Chauvin | Abigail | Elmore | VT | USA |
| Choiniere | Brooke-Lynne | Saint Johnsbury | VT | USA |
| Clapp | John | Raleigh | NC | |
| Coburn | Adam | Barre | VT | USA |
| Crawford | Kade | Euless | TX | USA |
| Criollo-Rivera | Gian | Johnson | VT | USA |
=D= | Back to Top | |||
| Daley | Jack | Weymouth | MA | USA |
| D'Amico | Austin | Las Vegas | NV | USA |
| Davidson | Kaylee | Chester | VA | |
| DeCota | Madison | Strafford | NH | USA |
| DeGennaro | Sara | Winthrop | MA | USA |
| DePeppe | Nicholas | Colorado Spgs | CO | USA |
| Deschene | Alexander | Lewis Center | OH | USA |
| Dill | Bria | Essex | VT | USA |
| DiNapoli | Jaimey | Killingworth | CT | USA |
| Douglas | Mackenzie | Barre | VT | USA |
| Douglass | Sean | Reading | MA | USA |
| Dube | Tully | Montpelier | VT | USA |
| DuBrul | Joseph | Shelburne | VT | USA |
| Duffek | Kyle | Chandler | AZ | USA |
| Dzubay | Dennis | Plymouth | MN | USA |
=E= | Back to Top | |||
| Eckhaus | Annaliese | East Calais | VT | USA |
| Eisentraut | Kaitlyn | Middletown | NY | USA |
| Engelen | Alexander | Chesapeake | VA | |
| Evans | Johnathan | Yelm | WA | |
=F= | Back to Top | |||
| Fancy | Ocean | Orleans | MA | USA |
| Farmer | Scotland | Surry | ME | USA |
| Ferrell | Todd | jacksonville | FL | USA |
| Flannigan | Amelia | Essex Jct | VT | USA |
| Forar | Hailey | Littleton | CO | USA |
| Frimpong | Kingsford | Kumasi | Ghana | |
| Fungi | Mykel | White River Junction | VT | USA |
=G= | Back to Top | |||
| Gainey | Matthew | JBER | AK | |
| Garbarino | Jaydenne | S Burlington | VT | USA |
| Garcia | Jose | Northfield | VT | USA |
| Gardner | Gavin | Landing | NJ | USA |
| Geno | Abigail | Barre | VT | USA |
| Gilbert | Brendan | Mount Pleasant | SC | USA |
| Gizzi-Schmidt | Emma | Rochester | NY | USA |
| Goff | Ryan | Cameron | NC | |
| Goich | George | Newburyport | MA | USA |
| Gold | Julian | Canton | MA | USA |
| Gouge | Grace | Marshfield | VT | USA |
| Gouge | Thomas | Marshfield | VT | USA |
| Green | Nicholas | Sneads Ferry | NC | |
| Grives | Ethan | Clarks Summit | PA | USA |
| Guerin | Genevieve | Marshfield | VT | USA |
=H= | Back to Top | |||
| Hackman | Jasmine | Clear Brook | VA | USA |
| Haggett | Lydia | Graniteville | VT | USA |
| Hall | Aryn | Essex Jct | VT | USA |
| Hamilton | David | Aurora | CO | USA |
| Harari | Kevin | Richmond Heights | MO | |
| Harrison | Cayla | Linden | CA | |
| Heinrich | Hayden | Newmarket | ON | Canada |
| Helpard | Annika | Barre | VT | |
| Henderson | Kenneth | Gartringen | Germany | |
| Heutmaker | Natalie | Saint Paul | MN | USA |
| Hickey | Lisa | South Burlington | VT | USA |
| Hiltz | Ethan | New Albany | IN | USA |
| Hoar | Mariah | Barre | VT | |
| Hoffman | James | Waterbury Center | VT | USA |
| Hong | Kunyi | Northfield | VT | |
| Howell | Jon | Milton | VT | |
| Hubbard | Annika | Rocklin | CA | USA |
| Huss | Daniel | Lino Lakes | MN | USA |
=I= | Back to Top | |||
| Ixtlahuac | Xavier | Carthage | NY | USA |
=J= | Back to Top | |||
| Jantzen | Bryan | APO | AE | |
| Jimenez | Jade | Brewster | NY | USA |
| Johnson | Charlotte | Moultonboro | NH | USA |
| Jones | Jenna | Colorado Spgs | CO | USA |
| Joy | Isobel | Plainfield | VT | USA |
| Kelley | Joseph | Colorado Springs | CO | |
=K= | Back to Top | |||
| Kingzett | Grace | East Barre | VT | USA |
| Kirrane | Abigail | Lunenburg | MA | USA |
| Kittredge | Cassidy | Waterford | VT | USA |
| Klepper | Jeffrey | Sanford | NC | |
| Kois | Veronica | Hopewell Jct | NY | USA |
| Kudrna | Kyle | Bartlett | IL | USA |
| Kunwar | Suwangi | |||
=L= | Back to Top | |||
| Lafaille | Meadow | Barre | VT | USA |
| Lake | Beatrice | Brookfield | VT | USA |
| Lang | Jack | Aurora | OH | USA |
| Larivee | Brendan | Franklin | MA | USA |
| Larsson | Samuel | Huddinge | Sweden | |
| Laster | Sarah | |||
| Lavoie | Ella | Richmond | VT | USA |
| Leger | Craig | Orange | TX | |
| Leister | Cory | Kearneysville | WV | |
| Leslie | Alexandra | Irishtown | NB | Canada |
| Lewis | Autumn | Williamstown | VT | USA |
| Lewis | Brandy | Strafford | VT | USA |
| Little | Ariyana | Barre | VT | USA |
| Lohrli | Hunter | Wilmington | NC | USA |
| Loos | Bryan | St Petersburg | FL | |
| Love-Webb | Sophie | Waldoboro | ME | USA |
| Lundberg | Joshua | Colorado Springs | CO | USA |
| Lussier | Trevor | Lyndonville | VT | USA |
| Lyons | Robert | Milford | MA | USA |
=M= | Back to Top | |||
| Mancini | Braeden | Bluffton | SC | USA |
| Mannion | Delia | Ramsey | NJ | USA |
| Marshall | Cody | Destin | FL | |
| Martinez | David | San Diego | CA | |
| McCall | Molly | Montpelier | VT | USA |
| Mcclimon | Ian | Lacey | WA | |
| McCloskey | Kevin | Cameron | NC | |
| Mccormick | Brogan | Turner | ME | USA |
| McCullough | Kyle | Colorado Springs | CO | |
| McFadden | Kenna | Schofield | WI | USA |
| McGriff | John | Lorton | VA | USA |
| McQuade | Blythe | Poughkeepsie | NY | USA |
| Melhado | Alvin | Harrisburg | PA | USA |
| Merritt | Alexandra | Hampstead | NH | USA |
| Mitchell | Hattie | Stowe | VT | USA |
| Mohammad | Ahmed | Miller Place | NY | USA |
| Molu | Sami | Toronto | ON | Canada |
| Moran | Ronan | Waterbury | VT | USA |
| Mowery | Lily | Greenville | OH | USA |
=N= | Back to Top | |||
| Nieves | Cindy | Rutland | VT | USA |
| Nordberg | Nik | Fairfield | PA | USA |
=O= | Back to Top | |||
| Ober | Matthew | Kennett Sq | PA | USA |
| Ortiz | Kailee | Liberty Hill | TX | USA |
=P= | Back to Top | |||
| Parker | Isaac | Jay | ME | USA |
| Parker | Paige | East Montpelier | VT | USA |
| Pembroke | Madison | Barre | VT | USA |
| Philbrick | Elana | Jericho | VT | USA |
| Polonia | Victoria | Fort Hood | TX | |
| Preusse | Sarah | Fuquay Varina | NC | |
| Probst | Katharina | |||
=Q= | Back to Top | |||
| Quadri | Fatihat | Northfield | VT | USA |
=R= | Back to Top | |||
| Radochonski | Lisa | Montpelier | VT | |
| Ramahatra | Rija | South Burlington | VT | USA |
| Randall | Skyler | Irasburg | VT | |
| Remily | Donald | APO | NY | |
| Rigan | Dana | Lindenhurst | IL | USA |
| Ritchey | Lilly | Plainfield | VT | |
| Rivera-Ollenburger | David | Waitsfield | VT | USA |
| Roach | Michael | Copperas Cove | TX | USA |
| Roberto | Vincent | Bensalem | PA | USA |
| Ross | Mackenzie | Virginia Beach | VA | USA |
| Rowland | Hayden | Jaffrey | NH | USA |
| Roy | Isabella | Gilford | NH | USA |
| Roy | Reanna | East Boston | MA | USA |
| Rupe | Michael | Ruckersville | VA | USA |
| Russo | Tyler | Northfield | VT | USA |
=S= | Back to Top | |||
| Sallisky | Alexander | Danbury | CT | USA |
| Sanders | Elise | West Topsham | VT | USA |
| Sapkota | Gauri | Nuwakot | Nepal | |
| Seamans | Bo | Moyock | NC | |
| Shadrin | Andrii | Letychiv | Ukraine | |
| Shrestha | Zenas | Lumber Bridge | NC | |
| Skoda | Krystin | Randolph | VT | USA |
| Skuba-Gil de Rubio | Aurora | Ellenton | FL | USA |
| Smith | Slade | Montpelier | VT | USA |
| Stapel | Kyle | Leicester | MA | USA |
| Steinfeldt | Patricia | Northfield | VT | USA |
| Stolar | Mikayla | South Burlington | VT | |
| Stracqualursi | Anthony | Stoughton | MA | USA |
| Strausbaugh | Andrew | Laurel Hill | FL | |
| Strite | Aaron | Enola | PA | USA |
| Subedi | Karina | Dang | Nepal | |
| Sunday | Michael | Carthage | NC | |
| Sutton | Jorja | Northfield | VT | USA |
| Swanson | Tatum | Burlington | VT | USA |
=T= | Back to Top | |||
| Teague | Kohar | Middlebury | VT | USA |
| Therrien | Maxwell | New Bedford | MA | |
| Tillberg | Andrew | Braintree | VT | USA |
| Toepfer | Jacob | Holly Ridge | NC | USA |
| Tran | Theodore | West Lebanon | NH | USA |
| Trusievitz | Joshua | Colorado Springs | CO | |
=V= | Back to Top | |||
| van Waterschoot | Benjamin | Whitby | ON | Canada |
| Vibho | Amrutaa | |||
| Vogan | Macy | Walden | VT | |
=W= | Back to Top | |||
| Watson | Makeda | Braintree | MA | USA |
| Weake | Kendall | New Britain | CT | |
| Wedin | Matthew | Northfield | VT | USA |
| Wettig | Gabriel | Ballston Spa | NY | USA |
| Whitin | Kelly | Loveland | CO | |
| Whittle | Corey | Virginia Beach | VA | |
| Wiatrak | Christian | Wyckoff | NJ | USA |
| Willis | Natiley | Newport | VT | USA |
| Winters | Cecilia | Woodway | TX | |
=Y= | Back to Top | |||
| Young | Cody | Montpelier | VT | USA |
=Z= | Back to Top | |||
| Zimmerman | Jessica | Turner | ME | USA |
| Zuraski | Emily | Waterbury | VT | USA |
Read More
A Closer Look at Army Nursing: Norwich Students Discover What's Possible
By Corrina Snow
Explore Army ROTC and nursing to learn how they intertwine from the perspective of Norwich cadets.
7 min read
S-STEM Scholars on the National Stage
By Dr. Darlene Olsen
Norwich faculty and students take their talents to the nation's capital during the S-STEM Scholars meeting.
2 min read
To the Sahara and Back: The 2026 Olmsted Expedition
By Zack Bennett
Student-planned and student-led, the field study in Morocco took Norwich cadets from the Medinas to the desert and taught them what no classroom can.
11 min read